
bajos
profundos
controlados
sencillo
Simplificar las cosas no es fácil. Requiere esfuerzo, pero vale la pena. La serie de subwoofers Anthra apuesta por la simplicidad, con tres subwoofers de alto rendimiento claramente definidos, diseñados para ofrecer graves profundos y controlados con una experiencia de usuario intuitiva.
Eso es todo. Simplicidad en su máxima expresión.
Los tres modelos de la serie de subwoofers Anthra se han diseñado con un enfoque en la musicalidad y el control. Gracias a la aplicación experta de conocimientos acústicos y sólidos principios de diseño, cada modelo de esta formidable gama ofrece graves increíblemente profundos con musicalidad y agilidad.



Model Name | Anthra W10 | Anthra W12 | Anthra W15 |
System Format | Active – Sealed Cabinet | Active – Sealed Cabinet | Active – Sealed Cabinet |
Drive Unit Complement | 1x 254 mm (10”) High Linear-Excusion Triple Suspension Driver | 1x 305 mm (12”) High Linear-Excusion Triple Suspension Driver | 1x 381 mm (15”) High Linear-Excusion Triple Suspension Driver |
Amplifier Classification | High-Efficiency Class-D | High-Efficiency Class-D | High-Efficiency Class-D |
Lower Frequency Limit | -6dB @17Hz | -6dB @16Hz | -6dB @16Hz |
Upper Frequency Limit | (LPF Off) -6dB @400Hz | (LPF Off) -6dB @400Hz | (LPF Off) -6dB @400Hz |
Driver Excursion (pk-pk) | 50 mm (1 15/16”) | 50 mm (1 15/16”) | 50 mm (1 15/16”) |
DSP | 28Bit 50MIPS Configuratable through MaestroUnite | 28Bit 50MIPS Configuratable through MaestroUnite | 28Bit 50MIPS Configuratable through MaestroUnite |
Analogue Digital Conversion | Autoranging Input which combines a 10Vrms maximum input with low signal to noise for small signals | Autoranging Input which combines a 10Vrms maximum input with low signal to noise for small signals | Autoranging Input which combines a 10Vrms maximum input with low signal to noise for small signals |
Amplifier Output Power, 240Vac | Instantaneous: 500W* | Continuous short-term: 425W** | Instantaneous: 1700W* | Continuous short-term: 900W** | Instantaneous: 2500W* | Continuous short-term: 1400W** |
Amplifier Output Power, 120Vac | Instantaneous: 450W | Continuous short-term: 390W | Instantaneous: 1325W | Continuous short-term: 700W | Instantaneous: 2500W | Continuous short-term: 1400W |
LED UI Control | Brightness, On-Off | Brightness, On-Off | Brightness, On-Off |
Phase Control | 0-360 Degrees measured at LPF Crossover | 0-360 Degrees measured at LPF Crossover | 0-360 Degrees measured at LPF Crossover |
Low Pass Filter Custom | 20-200Hz LPF with Roll off Adjustable from -3 to -48dB/Oct in 3dB/Oct steps | 20-200Hz LPF with Roll off Adjustable from -3 to -48dB/Oct in 3dB/Oct steps | 20-200Hz LPF with Roll off Adjustable from -3 to -48dB/Oct in 3dB/Oct steps |
Custom EQ | Configurable through MaestroUnite;3 pre-defined EQ curves plus 3 custom EQ curves each with 8 band custom EQ supporting (Peaking, High Shelf, Low Shelf, High Pass) | Configurable through MaestroUnite;3 pre-defined EQ curves plus 3 custom EQ curves each with 8 band custom EQ supporting (Peaking, High Shelf, Low Shelf, High Pass) | Configurable through MaestroUnite;3 pre-defined EQ curves plus 3 custom EQ curves each with 8 band custom EQ supporting (Peaking, High Shelf, Low Shelf, High Pass) |
Volume Level | Wide adjustable input gain to allow maximum output from a wide range of input signals | Wide adjustable input gain to allow maximum output from a wide range of input signals | Wide adjustable input gain to allow maximum output from a wide range of input signals |
Inputs | Stereo Unbalanced RCA (or mono/LFE using only connector marked LFE)Mono/LFE Balanced XLR | Stereo Unbalanced RCA (or mono/LFE using only connector marked LFE)Mono/LFE Balanced XLR | Stereo Unbalanced RCA (or mono/LFE using only connector marked LFE)Mono/LFE Balanced XLR |
Outputs | Stereo unbalanced outputs with unbuffered throughput from RCA InputsMono/LFE Balaned XLR outputs with unbuffered throughput from XLR Input | Stereo unbalanced outputs with unbuffered throughput from RCA InputsMono/LFE Balaned XLR outputs with unbuffered throughput from XLR Input | Stereo unbalanced outputs with unbuffered throughput from RCA InputsMono/LFE Balaned XLR outputs with unbuffered throughput from XLR Input |
Mains Input Voltage | Universal Mains, 85-265VAC | Universal Mains, 85-265VAC | Universal Mains, 85-265VAC |
External Dimensions (without feet) (H x W x D) | 321 x 321 x 321 mm (12 5/8 x 12 5/8 x 12 5/8 “) | 374 x 374 x 374 mm (14 3/4 x 14 3/4 x 14 3/4”) | 439 x 439 x 439 mm (17 5/16 x 17 5/16 x 17 5/16”) |
Weight | 22.2 kg (48 lb 15 oz) | 32.4 kg (71 lb 7 oz) | 40.3 kg (88 lb 14 oz) |
Power consumption | 120W | 200W | 550W |
Cabinet Construction | Braced 18mm thick MDF with 36mm front baffle | Braced 25mm thick MDF with 36mm front baffle | Braced 25mm thick MDF with 36mm front baffle |
Grille | Cloth covered magnetically attached Grilles | Cloth covered magnetically attached Grilles | Cloth covered magnetically attached Grilles |
* Maximum RMS output for an instantaneous signal ** Sinewave for 10 seconds | * Maximum RMS output for an instantaneous signal ** Sinewave for 10 seconds | * Maximum RMS output for an instantaneous signal ** Sinewave for 10 seconds |

RST II Bass Driver
Todos los altavoces de subwoofer Anthra incorporan la Tecnología de Superficie Rígida II (RST II) y conos de aluminio y magnesio con revestimiento cerámico (C-CAM). La RST II aumenta significativamente la rigidez del cono, lo que permite que la superficie radiante resista las fuerzas de flexión mecánica, especialmente bajo las considerables fuerzas que los amplificadores Anthra pueden aplicar, las cuales pueden distorsionar los conos de los altavoces convencionales y, en última instancia, dañar el altavoz.

MaestroUnite Setup App
A través de la aplicación de configuración MaestroUnite, diseñada internamente, los usuarios pueden configurar de forma óptima cualquier subwoofer Anthra según sus preferencias y requisitos del sistema. La aplicación permite una configuración completamente personalizada con funciones básicas o avanzadas. Gracias a opciones como preajustes de ecualización (configurables por Monitor Audio o por el usuario), ganancia, filtro paso bajo, encendido automático, control de LED, fase y pendiente de filtro paso bajo, entre otras, el usuario tiene control total sobre la configuración de su subwoofer Anthra.

Class-D Amplifiers
Tras el altavoz de alta excursión RST II C-CAM se esconde un formidable amplificador capaz de ofrecer una potencia impresionante. Con 425, 900 vatios de Clase D y unos impresionantes 1400 vatios RMS a niveles continuos, con picos de demanda que alcanzan los 500, 1700 y 2500 vatios, cada amplificador garantiza que los altavoces funcionen a su máximo rendimiento, independientemente del volumen.